| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dales FC | 10 | 9 | 1 | 0 | 33 | 11 | 22 | 28 |
| 2. | Chivas | 10 | 8 | 0 | 2 | 48 | 21 | 27 | 24 |
| 3. | Woodlyn | 10 | 5 | 1 | 4 | 36 | 22 | 14 | 16 |
| 4. | Wyke Cop Albion | 12 | 4 | 2 | 6 | 30 | 46 | -16 | 14 |
| 5. | Naylor Engineering FC | 9 | 3 | 4 | 2 | 26 | 22 | 4 | 13 |
| 6. | Hartwood FC | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 |
| 7. | St Georges FC | 11 | 4 | 1 | 6 | 28 | 35 | -7 | 13 |
| 8. | Ampro Athletic | 10 | 2 | 5 | 3 | 18 | 20 | -2 | 11 |
| 9. | Port Alexandra AFC | 9 | 3 | 1 | 5 | 23 | 30 | -7 | 10 |
| 10. | Holbank First Team | 11 | 0 | 3 | 8 | 18 | 50 | -32 | 6 |
| 11. | Muni-Flex FC | 9 | 1 | 5 | 3 | 17 | 19 | -2 | 5 |
Notes:
Notes
*SDL Committee awarded Holbank 3 points for their game against Muni Flex (1/09/2011) due to Muni Flex fielding an ineligible player.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 94094 views | Administrator Login